| 荧光染料名称 | Ex (nm) | Em (nm) | 颜色 | 
|---|---|---|---|
| iFluor 350 | 345 | 442 | Blue | 
| iFluor 405 | 401 | 420 | Blue | 
| iFluor 488 | 491 | 514 | Green | 
| FITC | 495 | 525 | Yellow-green | 
| iFluor 514 | 518 | 542 | Yellow-green | 
| iFluor 532 | 542 | 558 | Yellow | 
| iFluor 555 | 559 | 569 | Red | 
| iFluor 594 | 592 | 614 | Red | 
| iFluor 610 | 605 | 627 | Red | 
| iFluor 633 | 638 | 655 | Far-red | 
| iFluor 647 | 654 | 674 | Far-red | 
| iFluor 680 | 682 | 701 | Near-infrared | 
| iFluor 700 | 693 | 713 | Near-infrared | 
| iFluor 750 | 753 | 779 | Near-infrared | 
| iFluor 790 | 782 | 811 | Near-infrared | 
 
                     
                     
                     
                       
                     
                     
                     
                     
                     
                                
                                
                                
                                
                                
                                                      
                                                      
                                                      
                                                     
                                                     
                  											 
                             
                             
                             
                             
                             
                             
                             
                               
                               
                               
                               
                               
                               
         
         
                             
                             
             
    